Explore the definitive list of Super Bowl winners by year, a concise chronicle of football's greatest triumphs on the grandest stage.
| Year | Winning Team |
|---|---|
| 1967 | Green Bay Packers |
| 1968 | Green Bay Packers |
| 1969 | New York Jets |
| 1970 | Kansas City Chiefs |
| 1971 | Baltimore Colts |
| 1972 | Dallas Cowboys |
| 1973 | Miami Dolphins |
| 1974 | Miami Dolphins |
| 1975 | Pittsburgh Steelers |
| 1976 | Pittsburgh Steelers |
| 1977 | Oakland Raiders |
| 1978 | Dallas Cowboys |
| 1979 | Pittsburgh Steelers |
| 1980 | Pittsburgh Steelers |
| 1981 | Oakland Raiders |
| 1982 | San Francisco 49ers |
| 1983 | Washington |
| 1984 | Los Angeles Raiders |
| 1985 | San Francisco 49ers |
| 1986 | Chicago Bears |
| 1987 | New York Giants |
| 1988 | Washington |
| 1989 | San Francisco 49ers |
| 1990 | San Francisco 49ers |
| 1991 | New York Giants |
| 1992 | Washington |
| 1993 | Dallas Cowboys |
| 1994 | Dallas Cowboys |
| 1995 | San Francisco 49ers |
| 1996 | Dallas Cowboys |
| 1997 | Green Bay Packers |
| 1998 | Denver Broncos |
| 1999 | Denver Broncos |
| 2000 | St. Louis Rams |
| 2001 | Baltimore Ravens |
| 2002 | New England Patriots |
| 2003 | Tampa Bay Buccaneers |
| 2004 | New England Patriots |
| 2005 | New England Patriots |
| 2006 | Pittsburgh Steelers |
| 2007 | Indianapolis Colts |
| 2008 | New York Giants |
| 2009 | Pittsburgh Steelers |
| 2010 | New Orleans Saints |
| 2011 | Green Bay Packers |
| 2012 | New York Giants |
| 2013 | Baltimore Ravens |
| 2014 | Seattle Seahawks |
| 2015 | New England Patriots |
| 2016 | Denver Broncos |
| 2017 | New England Patriots |
| 2018 | Philadelphia Eagles |
| 2019 | New England Patriots |
| 2020 | Kansas City Chiefs |
| 2021 | Tampa Bay Buccaneers |
| 2022 | Los Angeles Rams |
| 2023 | Kansas City Chiefs |
Login